# Attachments Column

You can attach multiple files directly to records, streamlining your reviews, discussions, and collaboration.

By combining this feature with PowerTable's commenting and approval workflow capabilities, your team can now centralize feedback, track updates, discuss, collaborate, and manage asset approvals—all without leaving PowerTable. Say goodbye to scattered tools and enjoy a more efficient, integrated workflow for your digital assets.

![](/files/644fa7a824419241a388990f3394043d20839dc7)

### Attachment Column

* Add file attachments directly to table records from your local system.
* The maximum size supported for each file is 25 MB. There is no theoretical limit to the number of files you can attach to a record.
* Access to these files is governed by [row access permissions.](https://docs.powertable.com/explore-powertable/access-control/row-permissions#id-2.-update)
* PowerTable users with relevant row access can download and save these files to their system.

### Supported file types for attachments

| File Extension | Description                               | MIME type                                                                 |
| -------------- | ----------------------------------------- | ------------------------------------------------------------------------- |
| .3gp           | 3GPP multimedia file                      | video/3gpp                                                                |
| .3g2           | 3GPP2 multimedia file                     | video/3gpp2                                                               |
| .7z            | 7-Zip compressed file                     | application/x-7z-compressed                                               |
| .aac           | AAC audio                                 | audio/aac                                                                 |
| .avi           | AVI video file                            | video/x-msvideo                                                           |
| .bmp           | BMP image                                 | image/bmp                                                                 |
| .csv           | Comma-separated values                    | text/csv                                                                  |
| .doc           | Microsoft Word document (97-2003)         | application/msword                                                        |
| .docm          | Microsoft Word macro-enabled document     | application/vnd.ms-word.document.macroEnabled.12                          |
| .docx          | Microsoft Word document (2007 or later)   | application/vnd.openxmlformats-officedocument.wordprocessingml.document   |
| .epub          | EPUB e-book file                          | application/epub+zip                                                      |
| .gif           | GIF image                                 | image/gif                                                                 |
| .gz            | GZIP compressed file                      | application/gzip                                                          |
| .ico           | Icon file                                 | image/vnd.microsoft.icon                                                  |
| .ics           | iCalendar file                            | text/calendar                                                             |
| .jpg, .jpeg    | JPEG image                                | image/jpeg                                                                |
| .json          | JSON data                                 | application/json                                                          |
| .mid, .midi    | MIDI audio file                           | audio/midi                                                                |
| .mp3           | MP3 audio file                            | audio/mpeg                                                                |
| .mp4           | MP4 video file                            | video/mp4                                                                 |
| .mpeg          | MPEG video file                           | video/mpeg                                                                |
| .oga           | Ogg audio file                            | audio/ogg                                                                 |
| .ogv           | Ogg video file                            | video/ogg                                                                 |
| .ogx           | Ogg file                                  | application/ogg                                                           |
| .one           | Microsoft OneNote file                    | application/onenote                                                       |
| .opus          | Opus audio file                           | audio/opus                                                                |
| .otf           | OpenType font                             | font/otf                                                                  |
| .pdf           | PDF document                              | application/pdf                                                           |
| .png           | PNG image                                 | image/png                                                                 |
| .ppsm          | PowerPoint macro-enabled slideshow        | application/vnd.ms-powerpoint.slideshow\.macroEnabled.12                  |
| .ppsx          | PowerPoint slideshow                      | application/vnd.openxmlformats-officedocument.presentationml.slideshow    |
| .ppt           | PowerPoint presentation (97-2003)         | application/vnd.ms-powerpoint                                             |
| .pptm          | PowerPoint macro-enabled presentation     | application/vnd.ms-powerpoint.presentation.macroEnabled.12                |
| .pptx          | PowerPoint presentation (2007 or later)   | application/vnd.openxmlformats-officedocument.presentationml.presentation |
| .pub           | Microsoft Publisher document              | application/vnd.ms-publisher                                              |
| .rar           | RAR compressed file                       | application/x-rar-compressed                                              |
| .rpmsg         | Outlook email message                     | application/vnd.ms-outlook                                                |
| .rtf           | Rich Text Format document                 | application/rtf                                                           |
| .svg           | Scalable Vector Graphics image            | image/svg+xml                                                             |
| .tar           | Tar archive file                          | application/x-tar                                                         |
| .tif, .tiff    | Tagged Image File Format                  | image/tiff                                                                |
| .ttf           | TrueType font                             | font/ttf                                                                  |
| .txt           | Text document                             | text/plain                                                                |
| .vsd           | Microsoft Visio drawing                   | application/vnd.visio                                                     |
| .wav           | Waveform Audio File Format                | audio/wav                                                                 |
| .weba          | WebM audio file                           | audio/webm                                                                |
| .webm          | WebM video file                           | video/webm                                                                |
| .webp          | WebP image file                           | image/webp                                                                |
| .wma           | Windows Media Audio file                  | audio/x-ms-wma                                                            |
| .wmv           | Windows Media Video file                  | video/x-ms-wmv                                                            |
| .woff          | Web Open Font Format                      | font/woff                                                                 |
| .woff2         | Web Open Font Format 2.0                  | font/woff2                                                                |
| .xls           | Microsoft Excel spreadsheet (97-2003)     | application/vnd.ms-excel                                                  |
| .xlsm          | Microsoft Excel macro-enabled spreadsheet | application/vnd.ms-excel.sheet.macroEnabled.12                            |
| .xlsx          | Microsoft Excel spreadsheet (Open XML)    | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet         |
| .xml           | Extensible Markup Language file           | application/xml                                                           |
| .log           | Log file                                  | text/plain                                                                |
| .zip           | zip file                                  | application/zip                                                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fabricplan.com/powertable-sheets/how-tos/adding-columns-overview/add-visual-column/attachments-column.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
