# 9. Data transformations

Transform your data within Infobridge - add dimensions and measures, pivot columns, sort, filter, and format your data. Perform all these operations without modifying your source visual.

Let's explore the transformations available in Infobridge.

| TRANSFORMATION                                                                | DESCRIPTION                                                                                             |
| ----------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------- |
| [Pivot table](/infobridge/9.-data-transformations/pivot-table.md)             | Restructure your dimensions and measures to align with the target report.                               |
| [Group by](/infobridge/9.-data-transformations/group-by.md)                   | Summarize and aggregate your detailed data for crisp high-level reports.                                |
| [Add column](/infobridge/9.-data-transformations/add-column.md)               | Add calculated measures and custom dimensions.                                                          |
| [Pivot column](/infobridge/9.-data-transformations/pivot-column.md)           | Convert row values from one column into multiple columns.                                               |
| [Unnest](/infobridge/9.-data-transformations/unnest.md)                       | Flatten your comma-separated data into multiple rows.                                                   |
| [Rename column](/infobridge/9.-data-transformations/rename-column.md)         | Change the name of any dimension or measure.                                                            |
| [Find and replace](/infobridge/9.-data-transformations/find-and-replace.md)   | Search for a string or value and replace it with another.                                               |
| [Remove measure](/infobridge/9.-data-transformations/remove-measure.md)       | Remove selected measures from the query.                                                                |
| [Filter rows](/infobridge/9.-data-transformations/filter-rows.md)             | Remove redundant rows that do not match the specified filter condition.                                 |
| [Sort](/infobridge/9.-data-transformations/sort.md)                           | Apply a custom sort order for measures and dimensions.                                                  |
| [Text functions](/infobridge/9.-data-transformations/text-functions.md)       | Extract and format text data.                                                                           |
| [Unnest](/infobridge/9.-data-transformations/unnest.md)                       | Convert delimited values into separate rows and flatten your data.                                      |
| [Round](/infobridge/9.-data-transformations/round.md)                         | Round numeric data to a specified number of decimal places.                                             |
| [Extract Comments](/infobridge/9.-data-transformations/extract-comments.md)   | Extract cell-level comments from the source report into a separate column.                              |
| [Import and export](/infobridge/9.-data-transformations/import-and-export.md) | Export and download transformation steps and import them into another query to re-apply the same steps. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fabricplan.com/infobridge/9.-data-transformations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
